| Josh McKelvie Jeff Johnson | ||
| Gregg Frantz Glenn Pat Leonard | ||
| (W)Jeff_Johnson (L) Gregg_Frantz | ||
|
Josh McKelvie 2-8 1 HR 1 RBI Jeff Johnson 3-8 0 HR 2 RBI (5 IP 6 Hits, 0 Runs, 5 K) | ||
|
Gregg Frantz 1-5 0 HR 0 RBI (3 IP 4 Hits, 3 Runs, 2 K) Glenn 1-5 0 HR 0 RBI (1 IP 1 Hits, 0 Runs, 0 K) Pat Leonard 4-6 0 HR 0 RBI | ||
| Game Notes: | ||
| W - J. Johnson( 10-3 )
L - G. Frantz ( 1-11 ) Frantz's team can't get to Johnson in the night cap pitching duel. | ||
| Josh McKelvie Glenn | ||
| Jeff Johnson Gregg Frantz Pat Leonard | ||
| (W)Glenn (L) Pat_Leonard | ||
|
Josh McKelvie 6-10 3 HR 5 RBI Glenn 6-11 2 HR 3 RBI (5 IP 3 Hits, 2 Runs, 5 K) | ||
|
Jeff Johnson 1-5 0 HR 0 RBI Gregg Frantz 2-4 1 HR 2 RBI Pat Leonard 0-4 0 HR 0 RBI (4 IP 12 Hits, 8 Runs, 2 K) | ||
| Game Notes: | ||
| W - G. Kush( 10-2 )
L - P. Leonard ( 2-4 ) Glenn hits double digit wins as Leonard serves up 5 dingers. | ||
| Josh McKelvie Gregg Frantz | ||
| Jeff Johnson Glenn Pat Leonard | ||
| (W)Jeff_Johnson (L) Gregg_Frantz | ||
|
Josh McKelvie 1-6 0 HR 0 RBI Gregg Frantz 2-7 1 HR 3 RBI (5 IP 12 Hits, 13 Runs, 6 K) | ||
|
Jeff Johnson 5-9 2 HR 4 RBI (5 IP 3 Hits, 3 Runs, 6 K) Glenn 4-10 2 HR 5 RBI Pat Leonard 3-10 0 HR 4 RBI | ||
| Game Notes: | ||
| W - J. Johnson( 9-3 )
L - G. Frantz ( 1-10 ) 4 HR's send Frantz to 10th loss in series opener. | ||
| Jake McKelvie Josh McKelvie Glenn | ||
| Jeff Johnson Gregg Frantz | ||
| (W)Gregg_Frantz (L) Josh_McKelvie | ||
|
Jake McKelvie 3-6 0 HR 2 RBI Josh McKelvie 1-7 0 HR 1 RBI (4 IP 6 Hits, 6 Runs, 1 K) Glenn 2-7 1 HR 1 RBI (1 IP 1 Hits, 0 Runs, 2 K) | ||
|
Jeff Johnson 3-8 0 HR 0 RBI Gregg Frantz 4-9 3 HR 6 RBI (5 IP 6 Hits, 4 Runs, 4 K) | ||
| Game Notes: | ||
| W - G. Frantz( 1-9 )
L - J. Mckelvie ( 4-4 )
| ||
| Josh McKelvie Glenn Rob OMalley | ||
| Jake McKelvie Jeff Johnson Gregg Frantz | ||
| (W)Glenn (L) Jake_McKelvie | ||
|
Josh McKelvie 2-9 0 HR 3 RBI Glenn 1-8 0 HR 1 RBI (5 IP 9 Hits, 4 Runs, 9 K) Rob OMalley 2-3 0 HR 1 RBI | ||
|
Jake McKelvie 5-6 0 HR 0 RBI (4 IP 5 Hits, 5 Runs, 6 K) Jeff Johnson 1-7 0 HR 2 RBI (1 IP 0 Hits, 0 Runs, 1 K) Gregg Frantz 3-7 0 HR 2 RBI | ||
| Game Notes: | ||
| W - G. Kush( 9-2 )
L - J. Mckelvie ( 4-3 )
| ||
| Josh McKelvie Gregg Frantz Rob OMalley | ||
| Jake McKelvie Jeff Johnson Glenn | ||
| (W)Jeff_Johnson (L) Rob_OMalley | ||
|
Josh McKelvie 2-6 1 HR 1 RBI Gregg Frantz 2-5 0 HR 0 RBI Rob OMalley 1-6 0 HR 0 RBI (5 IP 12 Hits, 6 Runs, 6 K) | ||
|
Jake McKelvie 6-8 1 HR 3 RBI Jeff Johnson 3-7 1 HR 3 RBI (5 IP 5 Hits, 1 Runs, 4 K) Glenn 3-7 0 HR 0 RBI | ||
| Game Notes: | ||
| W - J. Johnson ( 8-3 )
L - R. O'Malley ( 0-1 )
| ||
| Jeff Johnson Glenn Alec Goodale | ||
| Jake McKelvie Gregg Frantz Pat Leonard | ||
| (W)Pat_Leonard (L) Jeff_Johnson | ||
|
Jeff Johnson 2-6 0 HR 0 RBI (6 IP 9 Hits, 3 Runs, 7 K) Glenn 0-6 0 HR 0 RBI Alec Goodale 1-7 0 HR 0 RBI | ||
|
Jake McKelvie 5-7 0 HR 2 RBI Gregg Frantz 2-7 0 HR 0 RBI Pat Leonard 2-7 0 HR 1 RBI (6 IP 3 Hits, 0 Runs, 3 K) | ||
| Game Notes: | ||
| ||
| Jeff Johnson Glenn Pat Leonard | ||
| Jake McKelvie Gregg Frantz Alec Goodale | ||
| (W)Glenn (L) Gregg_Frantz | ||
|
Jeff Johnson 5-10 1 HR 2 RBI Glenn 4-9 1 HR 4 RBI (5 IP 6 Hits, 4 Runs, 6 K) Pat Leonard 6-9 3 HR 7 RBI | ||
|
Jake McKelvie 4-7 1 HR 4 RBI Gregg Frantz 1-6 0 HR 0 RBI (2 IP 6 Hits, 5 Runs, 1 K) Alec Goodale 1-7 0 HR 0 RBI (3 IP 9 Hits, 8 Runs, 0 K) | ||
| Game Notes: | ||
| ||
| Jeff Johnson Gregg Frantz Alec Goodale | ||
| Jake McKelvie Glenn Pat Leonard | ||
| (W)Jake_McKelvie (L) Alec_Goodale | ||
|
Jeff Johnson 2-6 0 HR 0 RBI Gregg Frantz 1-6 0 HR 1 RBI Alec Goodale 2-5 0 HR 0 RBI (5 IP 13 Hits, 11 Runs, 4 K) | ||
|
Jake McKelvie 6-8 2 HR 6 RBI (5 IP 5 Hits, 1 Runs, 4 K) Glenn 3-8 1 HR 2 RBI Pat Leonard 4-9 1 HR 3 RBI | ||
| Game Notes: | ||
| ||
| Jeff Johnson Gregg Frantz Pat Leonard | ||
| Jake McKelvie Josh McKelvie Glenn | ||
| (W)Pat_Leonard (L) Glenn | ||
|
Jeff Johnson 2-7 0 HR 1 RBI (3 IP 2 Hits, 0 Runs, 5 K) Gregg Frantz 2-7 1 HR 1 RBI Pat Leonard 2-7 1 HR 4 RBI (2 IP 6 Hits, 4 Runs, 2 K) | ||
|
Jake McKelvie 4-7 1 HR 1 RBI Josh McKelvie 3-7 1 HR 1 RBI (1 IP 5 Hits, 4 Runs, 1 K) Glenn 1-7 1 HR 2 RBI (3 IP 1 Hits, 2 Runs, 6 K) | ||
| Game Notes: | ||
| ||
| Jake McKelvie Jeff Johnson Pat Leonard | ||
| Josh McKelvie Gregg Frantz Glenn Rob OMalley | ||
| (W)Jeff_Johnson (L) Gregg_Frantz | ||
|
Jake McKelvie 6-9 0 HR 0 RBI Jeff Johnson 4-10 2 HR 5 RBI (6 IP 6 Hits, 4 Runs, 5 K) Pat Leonard 2-9 0 HR 1 RBI | ||
|
Josh McKelvie 3-5 2 HR 4 RBI Gregg Frantz 1-5 0 HR 0 RBI (2 IP 2 Hits, 2 Runs, 1 K) Glenn 0-5 0 HR 0 RBI Rob OMalley 2-5 0 HR 0 RBI (4 IP 10 Hits, 4 Runs, 3 K) | ||
| Game Notes: | ||
| Jake McKelvie Josh McKelvie Glenn Rob OMalley | ||
| Jeff Johnson Gregg Frantz EC Leonard Pat Leonard | ||
| (W)Glenn (L) Gregg_Frantz | ||
|
Jake McKelvie 2-3 0 HR 2 RBI Josh McKelvie 1-4 0 HR 0 RBI Glenn 1-4 0 HR 0 RBI (5 IP 1 Hits, 0 Runs, 6 K) Rob OMalley 1-3 0 HR 1 RBI | ||
|
Jeff Johnson 0-3 0 HR 0 RBI Gregg Frantz 0-3 0 HR 0 RBI (4 IP 5 Hits, 3 Runs, 4 K) EC Leonard 1-3 0 HR 0 RBI Pat Leonard 0-3 0 HR 0 RBI | ||
| Game Notes: | ||
| ||
| Josh McKelvie EC Leonard Pat Leonard Rob OMalley | ||
| Jake McKelvie Jeff Johnson Gregg Frantz Glenn | ||
| (W)Jake_McKelvie (L) Pat_Leonard | ||
|
Josh McKelvie 2-4 0 HR 0 RBI EC Leonard 1-5 0 HR 0 RBI Pat Leonard 2-5 0 HR 0 RBI (4 IP 6 Hits, 7 Runs, 1 K) Rob OMalley 0-4 0 HR 1 RBI | ||
|
Jake McKelvie 1-4 0 HR 0 RBI (5 IP 5 Hits, 1 Runs, 3 K) Jeff Johnson 2-4 2 HR 5 RBI Gregg Frantz 1-3 1 HR 1 RBI Glenn 2-4 1 HR 1 RBI | ||
| Game Notes: | ||
| Randy West Jeff Johnson Gregg Frantz | ||
| Jake McKelvie Josh McKelvie Glenn | ||
| (W)Jeff_Johnson (L) Josh_McKelvie | ||
|
Randy West 4-7 0 HR 1 RBI Jeff Johnson 4-7 1 HR 2 RBI (5 IP 8 Hits, 3 Runs, 6 K) Gregg Frantz 2-6 0 HR 1 RBI | ||
|
Jake McKelvie 4-6 0 HR 1 RBI Josh McKelvie 3-7 0 HR 1 RBI (4 IP 10 Hits, 4 Runs, 1 K) Glenn 1-7 0 HR 1 RBI | ||
| Game Notes: | ||
| Josh McKelvie Jeff Johnson Glenn | ||
| Randy West Jake McKelvie Gregg Frantz | ||
| (W)Glenn (L) Randy_West | ||
|
Josh McKelvie 3-11 2 HR 7 RBI Jeff Johnson 10-10 1 HR 2 RBI Glenn 6-11 2 HR 7 RBI (5 IP 8 Hits, 5 Runs, 5 K) | ||
|
Randy West 2-7 1 HR 1 RBI (2 IP 14 Hits, 16 Runs, 0 K) Jake McKelvie 5-7 2 HR 4 RBI (3 IP 4 Hits, 0 Runs, 3 K) Gregg Frantz 1-6 0 HR 0 RBI | ||
| Game Notes: | ||
| Glenn Season High 7 RBI's
Jeff Johnson WWL Record 10 Hits Josh Increases Season HR Total To 19 Randy West.... Ouch.... | ||
| Randy West Josh McKelvie Gregg Frantz | ||
| Jake McKelvie Jeff Johnson Glenn | ||
| (W)Jeff_Johnson (L) Gregg_Frantz | ||
|
Randy West 2-4 0 HR 0 RBI Josh McKelvie 1-6 1 HR 1 RBI (1 IP 2 Hits, 1 Runs, 2 K) Gregg Frantz 0-5 0 HR 0 RBI (3 IP 8 Hits, 9 Runs, 4 K) | ||
|
Jake McKelvie 5-8 2 HR 7 RBI Jeff Johnson 4-8 1 HR 3 RBI (5 IP 3 Hits, 1 Runs, 7 K) Glenn 1-8 0 HR 0 RBI | ||
| Game Notes: | ||
| Jake McKelvie Season High 7 RBI's
Jeff Johnson Season High 7 K's Gregg Frantz Suffers 6th Loss Of Season | ||
| Josh McKelvie Jeff Johnson Gregg Frantz | ||
| Jake McKelvie Glenn Pat Leonard | ||
| (W)Jake_McKelvie (L) Gregg_Frantz | ||
|
Josh McKelvie 0-5 0 HR 0 RBI Jeff Johnson 3-5 0 HR 0 RBI Gregg Frantz 1-5 1 HR 1 RBI (5 IP 11 Hits, 6 Runs, 3 K) | ||
|
Jake McKelvie 6-8 1 HR 5 RBI (5 IP 4 Hits, 1 Runs, 3 K) Glenn 3-8 0 HR 0 RBI Pat Leonard 2-8 0 HR 1 RBI | ||
| Game Notes: | ||
| Jake McKelvie Jeff Johnson Gregg Frantz | ||
| Josh McKelvie Glenn Pat Leonard | ||
| (W)Josh_McKelvie (L) Jeff_Johnson | ||
|
Jake McKelvie 3-8 0 HR 1 RBI Jeff Johnson 3-7 1 HR 1 RBI (5 IP 7 Hits, 5 Runs, 2 K) Gregg Frantz 4-7 1 HR 2 RBI | ||
|
Josh McKelvie 3-5 1 HR 1 RBI (5 IP 10 Hits, 4 Runs, 2 K) Glenn 2-6 2 HR 4 RBI Pat Leonard 2-6 0 HR 0 RBI | ||
| Game Notes: | ||
| Jake McKelvie Jeff Johnson Pat Leonard | ||
| Josh McKelvie Gregg Frantz Glenn | ||
| (W)Glenn (L) Pat_Leonard | ||
|
Jake McKelvie 3-8 0 HR 2 RBI Jeff Johnson 4-7 1 HR 3 RBI Pat Leonard 0-7 0 HR 0 RBI (4 IP 7 Hits, 9 Runs, 2 K) | ||
|
Josh McKelvie 3-6 3 HR 8 RBI Gregg Frantz 2-6 0 HR 0 RBI Glenn 2-6 1 HR 1 RBI (5 IP 7 Hits, 5 Runs, 6 K) | ||
| Game Notes: | ||
| ||
| Jeff Johnson Glenn | ||
| Jake McKelvie Josh McKelvie Glenn | ||
| (W)Jeff_Johnson (L) Jake_McKelvie | ||
|
Jeff Johnson 6-10 1 HR 5 RBI (5 IP 5 Hits, 2 Runs, 3 K) Glenn 4-10 1 HR 3 RBI | ||
|
Jake McKelvie 2-5 0 HR 1 RBI (4 IP 10 Hits, 8 Runs, 2 K) Josh McKelvie 2-5 0 HR 0 RBI Glenn 1-5 0 HR 1 RBI | ||
| Game Notes: | ||
| Jake McKelvie Josh McKelvie | ||
| Jeff Johnson Gregg Frantz Glenn | ||
| (W)Josh_McKelvie (L) Gregg_Frantz | ||
|
Jake McKelvie 6-9 3 HR 4 RBI Josh McKelvie 2-8 1 HR 3 RBI (5 IP 7 Hits, 4 Runs, 7 K) | ||
|
Jeff Johnson 2-6 0 HR 0 RBI Gregg Frantz 4-6 0 HR 4 RBI (4 IP 8 Hits, 7 Runs, 1 K) Glenn 1-7 0 HR 0 RBI | ||
| Game Notes: | ||
| Test | ||
| Jeff Johnson Glenn | ||
| Jake McKelvie Josh McKelvie Gregg Frantz | ||
| (W)Jake_McKelvie (L) Glenn | ||
|
Jeff Johnson 2-10 0 HR 3 RBI Glenn 1-9 1 HR 1 RBI (5 IP 12 Hits, 5 Runs, 5 K) | ||
|
Jake McKelvie 6-7 1 HR 4 RBI (5 IP 3 Hits, 4 Runs, 4 K) Josh McKelvie 4-8 1 HR 1 RBI Gregg Frantz 2-7 0 HR 0 RBI | ||
| Game Notes: | ||
| Jake McKelvie Josh McKelvie | ||
| Jeff Johnson Glenn Gregg Frantz | ||
| (W)Josh_McKelvie (L) Gregg_Frantz | ||
|
Jake McKelvie 3-12 0 HR 2 RBI Josh McKelvie 3-12 1 HR 2 RBI (8 IP 9 Hits, 3 Runs, 9 K) | ||
|
Jeff Johnson 3-9 1 HR 2 RBI Glenn 3-10 0 HR 1 RBI Gregg Frantz 3-9 0 HR 0 RBI (8 IP 6 Hits, 4 Runs, 5 K) | ||
| Game Notes: | ||
| Jake McKelvie Jeff Johnson Glenn | ||
| Josh McKelvie Jeff Manning Gregg Frantz | ||
| (W)Glenn (L) Jeff_Manning | ||
|
Jake McKelvie 4-9 0 HR 1 RBI Jeff Johnson 7-9 3 HR 7 RBI Glenn 5-8 2 HR 4 RBI (5 IP 7 Hits, 1 Runs, 4 K) | ||
|
Josh McKelvie 4-8 0 HR 1 RBI Jeff Manning 1-3 0 HR 0 RBI (2 IP 11 Hits, 10 Runs, 0 K) Gregg Frantz 2-8 0 HR 0 RBI (2 IP 5 Hits, 2 Runs, 2 K) | ||
| Game Notes: | ||
| Jake McKelvie Jeff Manning Glenn | ||
| Josh McKelvie Jeff Johnson Gregg Frantz | ||
| (W)Jeff_Johnson (L) Jake_McKelvie | ||
|
Jake McKelvie 5-7 0 HR 2 RBI (5 IP 9 Hits, 6 Runs, 5 K) Jeff Manning 3-7 0 HR 0 RBI Glenn 2-6 1 HR 2 RBI | ||
|
Josh McKelvie 3-8 1 HR 2 RBI Jeff Johnson 4-8 0 HR 1 RBI (5 IP 10 Hits, 4 Runs, 5 K) Gregg Frantz 2-9 0 HR 3 RBI | ||
| Game Notes: | ||
| Josh McKelvie Glenn Gregg Frantz | ||
| Jake McKelvie Jeff Johnson Pat Leonard | ||
| (W)Glenn (L) Jeff_Johnson | ||
|
Josh McKelvie 4-7 0 HR 3 RBI Glenn 2-6 0 HR 1 RBI (5 IP 4 Hits, 4 Runs, 7 K) Gregg Frantz 0-7 0 HR 1 RBI | ||
|
Jake McKelvie 2-6 0 HR 1 RBI Jeff Johnson 0-7 0 HR 0 RBI (1 IP 1 Hits, 1 Runs, 1 K) Pat Leonard 2-6 0 HR 3 RBI (4 IP 5 Hits, 4 Runs, 0 K) | ||
| Game Notes: | ||
| Jeff Johnson Glenn Gregg Frantz | ||
| Jake McKelvie Josh McKelvie Pat Leonard | ||
| (W)Jeff_Johnson (L) Josh_McKelvie | ||
|
Jeff Johnson 1-9 0 HR 3 RBI (5 IP 3 Hits, 0 Runs, 3 K) Glenn 4-9 0 HR 5 RBI Gregg Frantz 2-9 0 HR 2 RBI | ||
|
Jake McKelvie 1-6 0 HR 0 RBI (4 IP 2 Hits, 1 Runs, 2 K) Josh McKelvie 1-5 0 HR 0 RBI (2 IP 4 Hits, 9 Runs, 0 K) Pat Leonard 1-6 0 HR 0 RBI | ||
| Game Notes: | ||
| Jake McKelvie Josh McKelvie Glenn | ||
| Jeff Johnson Gregg Frantz Pat Leonard | ||
| (W)Glenn (L) Gregg_Frantz | ||
|
Jake McKelvie 0-5 0 HR 0 RBI Josh McKelvie 3-5 3 HR 3 RBI Glenn 0-4 0 HR 0 RBI (5 IP 2 Hits, 1 Runs, 2 K) | ||
|
Jeff Johnson 1-5 0 HR 0 RBI Gregg Frantz 1-5 0 HR 1 RBI (5 IP 3 Hits, 3 Runs, 2 K) Pat Leonard 0-5 0 HR 0 RBI | ||
| Game Notes: | ||
| Jeff Johnson Pat Leonard | ||
| Josh McKelvie Glenn Gregg Frantz | ||
| (W)Josh_McKelvie (L) Pat_Leonard | ||
|
Jeff Johnson 1-7 0 HR 0 RBI (1 IP 0 Hits, 0 Runs, 0 K) Pat Leonard 2-8 0 HR 0 RBI (4 IP 8 Hits, 6 Runs, 1 K) | ||
|
Josh McKelvie 4-7 2 HR 3 RBI (5 IP 3 Hits, 0 Runs, 6 K) Glenn 2-6 0 HR 0 RBI Gregg Frantz 2-6 1 HR 3 RBI | ||
| Game Notes: | ||
| Jeff Johnson Glenn | ||
| Josh McKelvie Gregg Frantz Pat Leonard | ||
| (W)Glenn (L) Gregg_Frantz | ||
|
Jeff Johnson 4-9 2 HR 4 RBI Glenn 2-9 2 HR 5 RBI (4 IP 4 Hits, 2 Runs, 6 K) | ||
|
Josh McKelvie 1-6 1 HR 2 RBI Gregg Frantz 2-6 0 HR 0 RBI (5 IP 6 Hits, 9 Runs, 5 K) Pat Leonard 1-6 0 HR 0 RBI | ||
| Game Notes: | ||
| Josh McKelvie Pat Leonard | ||
| Jeff Johnson Glenn Gregg Frantz | ||
| (W)Jeff_Johnson (L) Josh_McKelvie | ||
|
Josh McKelvie 2-7 2 HR 3 RBI (5 IP 12 Hits, 5 Runs, 7 K) Pat Leonard 2-8 0 HR 0 RBI | ||
|
Jeff Johnson 4-7 0 HR 2 RBI (5 IP 4 Hits, 3 Runs, 7 K) Glenn 4-8 1 HR 1 RBI Gregg Frantz 4-8 1 HR 2 RBI | ||
| Game Notes: | ||
The
spring
meeting
took
place
this
weekend
in
Jefferson
MA.
The
big
topic
discussed
was
the
resignation
of
league
commissioner
Kevin
Costner.
Kevin
has
been
head
of
the
league
since
it's
inception
back
in
1988.
Kevin
invisioned
a
dream,
they
told
him
to
build
it
and
he
did.
Frenchman
Stadium
Welcome
Wiffleball
fans.
Danny
Gladden,
reporting
on
the
pulse
pounding
World
Series
that
inserted
a
few
new
pages
into
the
sports
history
books.
This
series
was
highly
anticipated
and
it
didn't
disappoint!
Here
is
a
game
by
game
recap
of
what
is
now
dubbed
"The
What
If
Series".
My
hands
This
was
the
week
of
the
one
man
show.
Each
of
the
3
games
this
week
was
pretty
much
dominated
by
one
player
on
the
winning
team.
The
WWL
players
are
finally
putting
to
rest
the
complaints
of
so
many
of
the
fans.
The
complaint
was
that
there
wasn't
enough