Skip to main content.
2007  2008 

batting
NAME G AVG AB H R BB SO S D HR RBI OBP
Jake McKelvie 25 0.551 176 97 44 8 21 59 23 14 55 0.571
Randy West 3 0.444 18 8 1 2 3 5 0 1 2 0.500
Jeff Manning 2 0.400 10 4 2 1 2 3 0 0 0 0.455
Josh McKelvie 28 0.359 192 69 48 28 42 32 8 27 57 0.441
Gregg Frantz 30 0.296 189 56 32 28 52 34 10 11 36 0.387
Alec Goodale 3 0.211 19 4 3 5 4 4 0 0 0 0.375
EC Leonard 2 0.250 8 2 0 2 1 2 0 0 0 0.400
Pat Leonard 19 0.287 129 37 20 21 37 28 4 5 24 0.387
Jeff Johnson 31 0.417 230 96 73 49 32 59 14 20 62 0.520
Glenn 31 0.312 224 70 69 49 67 38 11 21 53 0.436
Rob OMalley 5 0.286 21 6 2 3 6 5 1 0 3 0.375

pitching
NAME G W L IP H R SO BB WHIP ERA
Jake McKelvie 7 4 3 40 47 27 32 33 2.00 4.05
Randy West 1 0 1 2 14 16 0 5 9.50 48.00
Jeff Manning 0 1 2 11 10 0 2 6.50 30.00
Josh McKelvie 6 4 4 40 68 40 36 25 2.33 6.00
Gregg Frantz 9 1 11 53 82 70 40 42 2.34 7.92
Alec Goodale 2 0 1 8 22 19 4 4 3.25 14.25
EC Leonard 0 0 0 0 0 0 0 0
Pat Leonard 5 2 4 28 47 38 11 18 2.32 8.14
Jeff Johnson 11 10 3 68 72 30 67 25 1.43 2.65
Glenn 10 10 2 59 66 35 69 38 1.76 3.56
Rob OMalley 2 0 1 9 22 10 9 4 2.89 6.67